At Tulux Resortwear, our designs embrace luxurious comfort and an authentic, sensual fit. If you’re unsure or between sizes, we recommend sizing up to ensure the perfect balance of style and comfort.
At Tulux, we believe everybody is unique and beautiful, and our designs are created to complement your natural shape.
Find the fit that lets your inner goddess shine!
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Cup (in) | A 30–31 |
B 31–32 |
C 32–33 |
D 33–34 |
DD 34–35 |
DDD 35–36 |
DDD+ 36–37 |
Band (in) | 32A 25–26 |
32B 27–28 |
34B 29–30 |
34C 31–32 |
36C 33–34 |
36D 35–36 |
38DD+ 37–38 |
Equivalence | A = 32A | B = 32B | C = 34B | D = 34C | DD = 36C | DDD = 36D | DDD+ = 38DD+ |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Dress | 2 / 4 | 4 / 6 | 6 / 8 | 8 / 10 | 10 / 12 |
Waist (in) | 24–25 | 26–27 | 28–29 | 30–31 | 32–33 |
Hips (in) | 34–35 | 36–37 | 38–39 | 40–41 | 42–43 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Dress | 2 / 4 | 4 / 6 | 6 / 8 | 8 / 10 | 10 / 12 |
Cup (in) | A 30–31 |
B 31–32 |
C 32–33 |
D 33–34 |
DD 34–35 |
Waist (in) | 24–25 | 26–27 | 28–29 | 30–31 | 32–33 |
Hips (in) | 34–35 | 36–37 | 38–39 | 40–41 | 42–43 |
Body Type | Top Styles | Bottom Styles |
---|---|---|
Goddess Curves | Push-up, Triangle, Bralette | Skimpy, High Waist, Midi |
Effortless Elegance | Halter, Bandeau, Crop | Tie-Side, Midi, Full Coverage |
Sporty & Sexy | High Apex, Triangle, Wrap | Tango, Cheeky, Skimpy |
Contact
tuluxresortwear@gmail.com
(+1) 619 962 1539
Tulum
4684 Cass st. San Diego, CA 92109
© 2025 Tulux Resortwear